Specification
Features
Eco-Drive
SS
| Calibre No. | 8826 |
|---|---|
| Maximum run time from full charge (Normal Use Condition) |
Approximately 1 year |
| Movement | Eco-Drive |
| Signal Reception | Without Radio Reception Function |
| Strap | Stainless Steel |
| Water Resistant | Daily Water Resistant |
| Weight | 77g |
| Thickness |
2.98mm
Dimensions are nominal. Actual product size may be up to 0.22 mm thicker due to tolerance. |
| Case Size |
39.8mm |
| Case | Stainless Steel |
| Surface Processing | Duratect α |
| Glass | Sapphire Glass (Non Reflection Coating) |
| Warranty | 3 years warranty |
|---|---|
| Specification |
|