About Us
Technology
Eco-Drive
Eco-Drive Charging Table
- Please find the movement no. according to the below diagram before checking with the Eco-Drive charging table.
- Time required for recharge may vary according to the design (color of the dial, etc.) and operating environment.
- The following table will serve you as rough reference.

* Remark : Please don't directly exposure under spot light.

| 085* | One day usage | 25minutes | 8 minutes | 2 minutes | 80 days |
| 087* | From stop to one second move | 4.5 hours | 1.5 hours | 50 minutes | |
| Empty to full | 34 hours | 10 hours | 3 hours | ||
| 5080* | One day usage | 23 minutes | 8 minutes | 5 minute | 150 days |
| From stop to one second move | 7 hours | 2.5 hours | 1.5 hours | ||
| Empty to full | 62 hours | 23 hours | 12 hours | ||
| 78** | One day usage | 10 minutes | 3 minutes | 1 minute | 180 days |
| From stop to one second move | 5 hours | 1.5 hours | 25 minutes | ||
| Empty to full | 40 hours | 12 hours | 3.5 hours | ||
| 85** | One day usage | 20 minutes | 5 minutes | 2 minutes | 60 days |
| From stop to one second move | 1.5 hours | 30 minutes | 10 minutes | ||
| Empty to full | 30 hours | 9 hours | 3.5 hours | ||
| 86** | One day usage | 15 minutes | 5 minutes | 2 minutes | 60 days |
| From stop to one second move | 50 minutes | 15 minutes | 7 minutes | ||
| Empty to full | 15 hours | 5 hours | 2.5 hours | ||
| 8651 | One day usage | 40 minutes | 11 minutes | 3 minutes | 180 days |
| From stop to one second move | 6 hours | 2 hours | 16 minutes | ||
| Empty to full | 120 hours | 35 hours | 12 hours | ||
| 8730 | One day usage | 50 minutes | 30 minutes | 6 minutes | 180 days |
| From stop to one second move | 25 hours | 14 hours | 3 hours | ||
| Empty to full | 150 hours | 90 hours | 19 hours | ||
| 9415 | One day usage | 30 minutes | 8 minutes | 2 minutes | 150 days |
| 9417 | From stop to one second move | 7.5 hours | 2.5 hours | 1 hour | |
| Empty to full | 86 hours | 24 hours | 6 hours | ||
| 9447 | One day usage | 30 minutes | 10 minutes | 5 minutes | 3650 days |
| 9448 | From stop to one second move | 14 hours | 4.5 hours | 2.5 hours |
(under power save) |
| 9457 | Empty to full | 150 hours | 43 hours | 22 hours | |
| 9800 | One day usage | 40 minutes | 12 minutes | 2 minutes | 300 days |
| From stop to one second move | 6.5 hours | 2 hours | 25 minutes | ||
| Empty to full | 210 hours | 70 hours | 10 hours | ||
| A114 | One day usage | 10 minutes | 5 minutes | 2 minutes | 40 days |
| A119 | From stop to one second move | 1.3 hours | 30 minutes | 5 minutes | |
| Empty to full | 12 hours | 5 hours | 3.5 hours | ||
| A13* | One day usage | 10 minutes | 5 minutes | 2 minutes | 40 days |
| A23* | From stop to one second move | 1.3 hours | 30 minutes | 5 minutes | |
| Empty to full | 12 hours | 5 hours | 3.5 hours | ||
| A16* | One day usage | 20 minutes | 6 minutes | 2 minutes | 475 days |
| From stop to one second move | 46 hours | 14 hours | 4.5 hours | ||
| Empty to full | 216 hours | 64 hours | 22 hours | ||
| A270 | One day usage | 30 minutes | 9 minutes | 3 minutes | 475 days |
| From stop to one second move | 70 hours | 21 minutes | 7 hours | ||
| Empty to full | 336 hours | 96 hours | 32 hours | ||
| A310 | One day usage | 15 minutes | 6 minutes | 3 minutes | 40 days |
| A315 | From stop to one second move | 1.5 hours | 30 minutes | 8 minutes | |
| Empty to full | 12 hours | 6 hours | 3 hours | ||
| A413 | One day usage | 22 minutes | 7 minutes | 6 minutes | 3175 days |
| From stop to one second move | 11 hours | 4 hours | 3.4 hours |
(under power save) |
|
| Empty to full | 132 hours | 38.5 hours | 32 hours | ||
| A710 | One day usage | 15 minutes | 4 minutes | 2 minutes | 150 days |
| A715 | From stop to one second move | 3 hours | 1 hour | 25 minutes | |
| Empty to full | 34 hours | 11 hours | 3 hours | ||
| A730 | One day usage | 15 minutes | 4 minutes | 2 minutes | 150 days |
| A735 | From stop to one second move | 4 hours | 1 hour | 25 minutes | |
| Empty to full | 34 hours | 11 hours | 3 hours | ||
| A930 | One day usage | 22 minutes | 7 minutes | 2 minutes | 51 days |
| From stop to one second move | 3.5 hours | 1 hour | 20 minutes | ||
| Empty to full | 25 hours | 7.5 hours | 2.5 hours | ||
| A980 | One day usage | 15 minutes | 5 minutes | 1 minute | 120 days |
| From stop to one second move | 51 minutes | 15 minutes | 2 minutes | ||
| Empty to full | 36 hours | 11 hours | 1.5 hours | ||
| B020 | One day usage | 12 minutes | 4 minutes | 2 minutes | 150 days |
| From stop to one second move | 8.5 hours | 2.5 hours | 35 minutes | ||
| Empty to full | 57 hours | 20 hours | 7 hours | ||
| B023 | One day usage | 15 minutes | 5 minutes | 4 minutes | 365 days |
| From stop to one second move | 8 hours | 2 hours | 40 minutes | ||
| Empty to full | 75 hours | 30 hours | 25 hours | ||
| B030 | One day usage | 20 minutes | 7 minutes | 3 minutes | 60 days |
| From stop to one second move | 2 hours | 30 minutes | 8 minutes | ||
| Empty to full | 24 hours | 9 hours | 3.5 hours | ||
| B033 | One day usage | 21 minutes | 10 minutes | 8 minutes | 135 days |
| From stop to one second move | 3 hours | 54 minutes | 18 minutes | ||
| Empty to full | 51 hours | 22 hours | 17 hours | ||
| B080 | One day usage | 40 minutes | 10 minutes | 2 minutes | 135 days |
| From stop to one second move | 9.5 hours | 3.5 hours | 1 hour | ||
| Empty to full | 100 hours | 30 hours | 6 hours | ||
| B110 | One day usage | 26 minutes | 9 minutes | 7 minutes | 90 days |
| From stop to one second move | 9 hours | 3 hours | 30 minutes |
(2 years with power save) |
|
| Empty to full | 69 hours | 24 hours | 16 hours | ||
| B230 | One day usage | 23 minutes | 7 minutes | 2 minutes | 45 days |
| B235 | From stop to one second move | 8 hours | 2.5 hours | 45 minutes | |
| Empty to full | 25 hours | 7.5 hours | 2.5 hours | ||
| B510 | One day usage | 15 minutes | 4 minutes | 2 minutes | 150 days |
| B560 | From stop to one second move | 5 hours | 1.5 hours | 30 minutes | |
| Empty to full | 45 hours | 13 hours | 2.5 hours | ||
| B69X | One day usage | 40 minutes | 12 minutes | 2 minutes | 300 days |
| From stop to one second move | 35 hours | 9.5 hours | 1 hour | ||
| Empty to full | NA | 70 hours | 10 hours | ||
| B740 | One day usage | 16 minutes | 4 minutes | 2 minutes | 60 days |
| B741 | From stop to one second move | 2.5 hours | 1 hour | 45 minutes | |
| Empty to full | 18 hours | 5 hours | 2.5 hours | ||
| B800 | One day usage | 15 minutes | 5 minutes | 2 minutes | 180 days |
| From stop to one second move | 3.5 hours | 1 hour | 14 minutes | ||
| Empty to full | 53 hours | 17 hours | 6 hours | ||
| B810 | One day usage | 15 minutes | 5 minutes | 1 minute | 180 days |
| From stop to one second move | 3.5 hours | 1 hour | 8 minutes | ||
| Empty to full | 53 hours | 16 hours | 4 hours | ||
| B870 | One day usage | 15 minutes | 5 minutes | 2 minutes | 180 days |
| B872 | From stop to one second move | 3.5 hours | 1 hour | 15 minutes | |
| Empty to full | 53 hours | 17 hours | 6 hours | ||
| B873 | One day usage | 30 minutes | 10 minutes | 3 minutes | 180 days |
| From stop to one second move | 7 hours | 2 hours | 36 minutes | ||
| Empty to full | 105 hours | 33 hours | 9 hours | ||
| B876 | One day usage | 15 minutes | 5 minutes | 2 minutes | 180 days |
| From stop to one second move | 3.5 hours | 1 hour | 14 minutes | ||
| Empty to full | 53 hours | 17 hours | 6 hours | ||
| B877 | One day usage | 15 minutes | 5 minutes | 2 minutes | 180 days |
| From stop to one second move | 3.5 hours | 1 hour | 14 minutes | ||
| Empty to full | 53 hours | 17 hours | 6 hours | ||
| B910 | One day usage | 10 minutes | 3 minutes | 30 seconds | 180 days |
| From stop to one second move | 2.5 hours | 40 minutes | 5 minutes | ||
| Empty to full | 35 hours | 10 hours | 1.5 hours | ||
| C600 | One day usage | 35 minutes | 10 minutes | 50 seconds | 70 days |
| C610 | From stop to one second move | 3 hours | 1 hour | 5 minutes | |
| Empty to full | 40 hours | 12 hours | 1 hour | ||
| C650 | One day usage | 20 minutes | 6 minutes | 3 minutes | 90 days |
| From stop to one second move | 3 hours | 1.5 hours | 50 minutes |
(4 years with power save) |
|
| Empty to full | 29 hours | 9 hours | 5 hours | ||
| C660 | One day usage | 22 minutes | 7 minutes | 4 minutes | 90 days |
| From stop to one second move | 4.5 hours | 2 hours | 70 minutes |
(4 years with power save) |
|
| Empty to full | 42 hours | 13.5 hours | 7 hours | ||
| C690 | One day usage | 20 minutes | 6 minutes | 3 minutes | 210 days |
| From stop to one second move | 5.5 hours | 1 hour | 45 minutes | ||
| Empty to full | 74 hours | 14 hours | 12 hours | ||
| D600 | One day usage | 50 minutes | 20 minutes | 10 minutes | 1825 days |
| From stop to one second move | 6 hours | 2.5 hours | 1 hour |
(under power save) |
|
| Empty to full | 600 hours | 250 hours | 115 hours | ||
| E000 | One day usage | 19 minutes | 6 minutes | 3 minutes | 180 days |
| E010 | From stop to one second move | 6.5 hours | 2 hour | 26 minutes | |
| E030 | Empty to full | 72 hours | 22 hours | 11 hours | |
| E068 | One day usage | 40 minutes | 12 minutes | 2 minutes | 180 days |
| From stop to one second move | 8 hours | 3 hours | 18 minutes | ||
| Empty to full | 130 hours | 40 hours | 11 hours | ||
| E100 | One day usage | 15 minutes | 4 minutes | 2 minutes | 180 days |
| E110 | From stop to one second move | 4 hours | 1.3 hour | 20 minutes | |
| Empty to full | 46 hours | 14 hours | 7 hours | ||
| E168 | One day usage | 40 minutes | 11 minutes | 2 minutes | 180 days |
| From stop to one second move | 7 hours | 2 hours | 17 minutes | ||
| Empty to full | 130 hours | 35 hours | 11 hours | ||
| E210 | One day usage | 35 minutes | 11 minutes | 2 minutes | 240 days |
| From stop to one second move | 6 hours | 2 hours | 25 minutes | ||
| Empty to full | 150 hours | 45 hours | 8.5 hours | ||
| E260 | One day usage | 40 minutes | 12 minutes | 3 minutes | 365 days |
| From stop to one second move | 7.5 hours | 3 hours | 45 minutes | ||
| Empty to full | NA | NA | NA | ||
| E310 | One day usage | 40 minutes | 12 minutes | 2 minutes | 365 days |
| From stop to one second move | 8 hours | 3 hours | 45 minutes | ||
| Empty to full | 260 hours | 80 hours | 30 hours | ||
| E410 | One day usage | 26 minutes | 9 minutes | 7 minutes | 547 days |
| From stop to one second move | 9 hours | 3 hours | 50 minutes |
(under power save) |
|
| Empty to full | 69 hours | 24 hours | 16 hours | ||
| E510 | One day usage | 21 minutes | 7 minutes | 2 minutes | 1460 days |
| From stop to one second move | 5 hours | 2 hours | 45 minutes |
(under power save) |
|
| Empty to full | 81 hours | 24 hours | 7 hours | ||
| E60* | One day usage | 40 minutes | 12 minutes | 2 minutes | 365 days |
| E61* | From stop to one second move | 6.5 hours | 2.5 hours | 45 minutes |
(under power save) |
| E67* | Empty to full | 150 hours | 45 hours | 9 hours | |
| E69* | One day usage | 40 minutes | 12 minutes | 3 minutes | 240 days |
| From stop to one second move | NA | NA | NA |
(2 years with power save) |
|
| Empty to full | 200 hours | 60 hours | 30 hours | ||
| E710 | One day usage | 16 minutes | 5 minutes | 1.5 minutes | 300 days |
| E715 | From stop to one second move | 6.5 hours | 2.5 hour | 55 minutes | |
| Empty to full | 39 hours | 11 hours | 3.5 hours | ||
| E760 | One day usage | 20 minutes | 6 minutes | 1.5 minutes | 120 days |
| From stop to one second move | 5 hours | 2 hours | 45 minutes |
(5 years with power save) |
|
| Empty to full | 82 hours | 26 hours | 7 hours | ||
| E810 | One day usage | 10.5 minutes | 5 minutes | 1.5 minutes | 270 days |
| E820 | From stop to one second move | 7 hours | 2.5 hour | 1 hour |
(under power save) |
| Empty to full | 42.5 hours | 12 hours | 4 hours | ||
| E86* | One day usage | 40 minutes | 12 minutes | 3 minutes | 165 days |
| From stop to one second move | 15 hours | 4.5 hour | 1.5 hour |
(1 year with power save) |
|
| Empty to full | 150 hours | 45 hours | 9 hours | ||
| E87* | One day usage | 40 minutes | 11 minutes | 2 minutes | 180 days |
| From stop to one second move | 13 hours | 4.5 hours | 1 hour |
(1.5 years with power save) |
|
| Empty to full | 150 hours | 45 hours | 8 hours | ||
| F780 | One day usage | 40 minutes | 10 minutes | 1 minute | 300 days |
| From stop to one second move | 4.5 hours | 2 hours | 45 minutes | ||
| Empty to full | 216 hours | 60 hours | 6.5 hours | ||
| F810 | One day usage | 65 minutes | 20 minutes | 7 minutes | 174 days |
| From stop to one second move | 15 hours | 5 hours | 1.5 hours | ||
| Empty to full | 230 hours | 72 hours | 24 hours | ||
| G43* | One day usage | 35 minutes | 10 minutes | 4 minutes | 180 days |
| From stop to one second move | 12 hours | 3.5 hours | 35 minutes | ||
| Empty to full | 132 hours | 37.5 hours | 13.5 hours | ||
| G530 | One day usage | 31 minutes | 10 minutes | 2 minutes | 150 days |
| From stop to one second move | 8 hours | 2.5 hours | 19 minutes | ||
| Empty to full | 139 hours | 43 hours | 5.5 hours | ||
| G620 | One day usage | 30 minutes | 8 minutes | 2 minutes | 240 days |
| From stop to one second move | 5 hours | 1.5 hours | 13 minutes | ||
| Empty to full | 120 hours | 35 hours | 6 hours | ||
| G670 | One day usage | 30 minutes | 8 minutes | 2 minutes | 240 days |
| From stop to one second move | 5 hours | 1.5 hours | 13 minutes | ||
| Empty to full | 120 hours | 35 hours | 6 hours | ||
| G820 | One day usage | 30 minutes | 10 minutes | 1 minute | 180 days |
| From stop to one second move | 20 hours | 5.5 hours | 35 minutes | ||
| Empty to full | 143 hours | 44 hours | 4.5 hours | ||
| G900 | One day usage | 40 minutes | 15 minutes | 3 minutes | 270 days |
| From stop to one second move | 6 hours | 2.5 hours | 45 minutes | ||
| Empty to full | 180 hours | 70 hours | 10 hours | ||
| G910 | One day usage | 40 minutes | 12 minutes | 3 minutes | 365 days |
| From stop to one second move | 5 hours | 2 hours | 40 minutes | ||
| Empty to full | NA | NA | NA | ||
| H100 | One day usage | 40 minutes | 12 minutes | 3 minutes | 365 days |
| From stop to one second move | 3 hours | 1.5 hours | 40 minutes |
(under power save) |
|
| Empty to full | 130 hours | 40 hours | 16 hours | ||
| H106 | One day usage | 40 minutes | 12 minutes | 3 minutes | 365 days |
| From stop to one second move | 3 hours | 1.5 hours | 40 minutes |
(under power save) |
|
| Empty to full | 150 hours | 40 hours | 16 hours | ||
| H11* | One day usage | 40 minutes | 12 minutes | 3 minutes | 730 days |
| From stop to one second move | 3 hours | 1.5 hours | 40 minutes |
(under power save) |
|
| Empty to full | 130 hours | 40 hours | 16 hours | ||
| H176 | One day usage | 40 minutes | 11 minutes | 4 minutes | 180 days |
| From stop to one second move | 2.5 hours | 1 hour | 40 minutes |
(2 years with power save) |
|
| Empty to full | 150 hours | 40 hours | 30 hours | ||
| H183 | One day usage | 40 minutes | 12 minutes | 5 minutes | 210 days |
| From stop to one second move | 3 hours | 1.5 hours | 40 minutes |
(2.5 years with power save) |
|
| Empty to full | NA | 45 hours | 30 hours | ||
| H330 | One day usage | 40 minutes | 12 minutes | 3 minutes | 180 days |
| From stop to one second move | 5.5 hours | 2 hours | 45 minutes | ||
| Empty to full | 120 hours | 35 hours | 12 hours | ||
| H360 | One day usage | 40 minutes | 12 minutes | 3 minutes | 912 days |
| From stop to one second move | 3 hours | 1.5 hours | 40 minutes |
(under power save) |
|
| Empty to full | 190 hours | 60 hours | 18 hours | ||
| H380 | One day usage | 50 minutes | 15 minutes | 4 minutes | 912 days |
| From stop to one second move | 4 hours | 1.5 hours | 40 minutes |
(under power save) |
|
| Empty to full | 220 hours | 70 hours | 35 hours | ||
| H390 | One day usage | 40 minutes | 12 minutes | 3 minutes | 180 days |
| From stop to one second move | 5.5 hours | 2 hours | 45 minutes | ||
| Empty to full | 120 hours | 35 hours | 12 hours | ||
| H41* | One day usage | 35 minutes | 10 minutes | 4 minutes | 730 days |
| From stop to one second move | 45 hours | 13 hours | 2 hours |
(under power save) |
|
| Empty to full | 150 hours | 45 hours | 10 hours | ||
| H43* | One day usage | 35 minutes | 11 minutes | 3 minutes | 730 days |
| From stop to one second move | 10 hours | 3.5 hours | 1 hour |
(under power save) |
|
| Empty to full | 110 hours | 35 hours | 7.5 hours | ||
| H46* | One day usage | 35 minutes | 10 minutes | 4 minutes | 180 days |
| From stop to one second move | 45 hours | 13 hours | 2 hours |
(2 years with power save) |
|
| Empty to full | 150 hours | 45 hours | 10 hours | ||
| H485 | One day usage | 30 minutes | 8 minutes | 2 minutes | 180 days |
| H486 | From stop to one second move | 10 hours | 3.5 hours | 1 hour |
(2 years with power save) |
| Empty to full | 130 hours | 40 hours | 8.5 hours | ||
| H49* | One day usage | 35 minutes | 10 minutes | 2 minutes | 180 days |
| From stop to one second move | 10 hours | 3.5 hours | 1 hours |
(2 years with power save) |
|
| Empty to full | 110 hours | 35 hours | 7.5 hours | ||
| H500 | One day usage | 30 minutes | 9 minutes | 3 minutes | 150 days |
| H501 | From stop to one second move | 5 hours | 2 hours | 16 minutes | |
| Empty to full | 80 hours | 25 hours | 11 hours | ||
| H57* | One day usage | 30 minutes | 12 minutes | 3 minutes | 150 days |
| From stop to one second move | 4.5 hours | 2 hours | 45 minutes | ||
| Empty to full | 80 hours | 25 hours | 11 hours | ||
| H610 | One day usage | 45 minutes | 12 minutes | 3 minutes | 240 days |
| From stop to one second move | 6.5 hours | 3 hours | 2 hours |
(4 years with power save) |
|
| Empty to full | NA | NA | NA | ||
| J304 | One day usage | 40 minutes | 12 minutes | 3 minutes | 180 days |
| From stop to one second move | 10 hours | 3 hours | 25 minutes | ||
| Empty to full | 130 hours | 40 hours | 8 hours | ||
| J01X | One day usage | 35 minutes | 10 minutes | 2 minutes | 270 days |
| J16X | From stop to one second move | 25 hours | 7 hours | 45 minutes | |
| Empty to full | NA | 60 hours | 11 hours | ||
| J620 | One day usage | 40 minutes | 17 minutes | 8 minutes | 210 days |
| From stop to one second move | NA | NA | NA | ||
| Empty to full | 150 hours | 60 hours | 25 hours | ||
| U100 | One day usage | 35 minutes | 10 minutes | 2 minutes | 180 days |
| U101 | From stop to one second move | 6 hours | 2 hours | 45 minutes |
(2.5 years with power save) |
| Empty to full | 150 hours | 45 hours | 9.5 hours | ||
| U200 | One day usage | 45 minutes | 12 minutes | 3 minutes | 240 days |
| From stop to one second move | 7.5 hours | 2.5 hours | 50 minutes | ||
| Empty to full | NA | 80 hours | 16 hours | ||
| U600 | One day usage | 35 minutes | 11 minutes | 3 minutes | 180 days |
| From stop to one second move | 5 hours | 2 hours | 40 minutes |
(2.5 years with power save) |
|
| Empty to full | 150 hours | 60 hours | 20 hours | ||
| U680 | One day usage | 40 minutes | 12 minutes | 4 minutes | 180 days |
| From stop to one second move | 5 hours | 2 hours | 40 minutes |
(3.5 years with power save) |
|
| Empty to full | NA | 60 hours | 30 hours | ||
| U700 | One day usage | 40 minutes | 12 minutes | 3 minutes | 240 days |
| U706 | From stop to one second move | 6 hours | 2 hours | 45 minutes |
(7 years with power save) |
| Empty to full | 200 hours | 60 hours | 30 hours |


